Premium grade low permeation extra flexible suction and delivery hose suitable for wine and spirits.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,82 | 0,55 | 70 | 2,76 | |
38 | 1,50 | 51,5 | 2,03 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,23 | 0,82 | 80 | 3,15 | |
51 | 2,00 | 66 | 2,60 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,90 | 1,27 | 100 | 3,94 | |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,30 | 1,54 | 130 | 5,12 | |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,90 | 1,94 | 150 | 5,91 | |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,78 | 2,53 | 250 | 9,84 |
:
J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India.
: Mr. Pramod Gaikwad
: + 91 - 98812 36139, 77220 76899
: response@parthenterprises.net,
pramod@parth-valves.com,
sales@parth-valves.com